Trackshark.com - College Track & Field
Home   :   Results   :   Schedules   :   Rankings   :   Coverage   :   Photos   :   Interviews   :   Teams   :   Info Hub   :   Blogs   :   Forums   :   Contact

Blogs : NCAA Division III Blog

Polls: Week 6 Division III National Polls

October 31, 2006 at 8:25 PM - 0 comments - link

From USTFCCCA

 

Men's Cross Country Week 6 (10/31/06) Women's Cross Country Week 6 (10/31/06)
Week 5 Week 5
1. Calvin (MI) (280) 1 1. SUNY Geneseo (280) 1
2. WI-La Crosse (269) 2 2. Amherst (MA) (272) 2
3. New York U. (267) 3 3. Tufts U. (MA) (262) 7
4. SUNY Cortland (NY) (256) 4 4. Washington U. (MO) (252) 3
5. WI-Oshkosh (247) 6 5. Williams (MA) (236) 9
6. SUNY Geneseo (NY) (238) 7 6. WI-La Crosse (232) 5
7. Haverford (PA) (231) 8 7. Calvin (MI) (231) 6
8. North Central (IL) (222) 10 8. Middlebury (VT) (227) 4
9. Williams (MA) (210) 16 9. Case Western (OH) (221) 17
10. St. John's U. (MN) (208) 13 10. Dickinson (PA) (216) 8
11. WI-Platteville (206) 9 11. College of NJ (194) 11
12. Hamline (MN) (194) 5 12. Williamette U. (193) 10
13. Willamette (OR) (171) 15 13. Luther (IA) (182) 16
13. Wartburg (IA) (171) 11 14. WI-Eau Claire (178) 19
15. Luther (IA) (168) 30 15. Colby (ME) (169) 12
16. NE Wesleyan (156) 14 16. Keene St. (157) 13
17. WI-Stevens Point (152) 18 17. North Central (IL) (155) 14
18. Bowdoin (ME) (146) 17 18. Grinnell (IA) (151) 15
19. Augustana (IL) (130) 20 19. Emory U. (GA) (138) 18
20. Allegheny (PA) (116) 26 20. Puget Sound (WA) (124) 25
21. College of NJ (113) 24 21. St. Thomas (MN) (122) 21
21. Wheaton (IL) (113) 12 22. Haverford (PA) (115) 22
23. Anderson U. (IN) (105) 21 23. Ithaca (NY) (103) 23
24. RIT (NY) (91) 23 24. NE Wesleyan (84) 27
25. DePauw U. (IN) (88) 27 25. DePauw U. (IN) (82) 26
26. Washington U. (MO) (77) 28 26. Ohio Northern (79) 31
27. Amherst (MA) (58) 34 27. Wheaton (IL) (76) 33
28. Occidental (CA) (55) 31 28. Oberlin (OH) (63) 24
29. Carnegie Mellon (PA) (47) 19 29. WI-Platteville (62) 28
29. Brandeis (MA) (47) N/A 30. Allegheny (57) 32
31. Mount Union (OH) (44) 29 31. Carleton (MN) (44) 34
32. Colorado Coll. (43) 25 32. U. of Chicago (22) 35
33. Centre (KY) (37) 33 33. Wartburg (IA ) (15) 29
34. Wesleyan U. (CT) (25) 22 34. St. Lawrence (NY) (8) N/A
35. Puget Sound (WA) (20) N/A 34. St. Olaf (MN) (8) N/A
Dropped Out:  Dropped Out: 
Trinity (CT) 32 MIT (MA) 20
Elizabethtown (PA) 35 Colorado College 30
Messiah (PA) 35


post comment

{ Last Page } { Page 155 of 204 } { Next Page }

Subscribe in a reader

Enter your email address:

About Us

Home
Our Profile
Archives

«  July 2008  »
MonTueWedThuFriSatSun
 123456
78910111213
14151617181920
21222324252627
28293031 

Recent Entries

Interview: Kevin Balster of Wartburg College
Interview: Amaan Siddeeq of SUNY Cortland
Interview: Toni Wiszowaty of SUNY Plattsburgh
Division III Women's Olympic Marathon Trials Results
Indoor Nationals Photos