Trackshark.com - College Track & Field
Home   :   Results   :   Schedules   :   Rankings   :   Coverage   :   Photos   :   Interviews   :   Teams   :   Info Hub   :   Blogs   :   Forums   :   Contact

Blogs : NCAA Division III Blog

Polls: Week 4 Division III National Polls

October 17, 2006 at 12:53 PM - 0 comments - link
From USTFCCCA
Men's Cross Country Week 4 (10/17/06) Women's Cross Country Week 4 (10/17/06)
Week 3 Week 3
1. Calvin College (280) 1 1. SUNY Geneseo (280) 1
2. Wisconsin La Crosse (272) 2 2. Amherst College (271) 2
3. New York University (264) 8 3. Washington University (263) 3
4. SUNY Cortland (250) 4 4. Middlebury College (254) 5
5. Hamline University (247) 12 5. Wisconsin La Crosse (252) 4
6. Wisconsin Oshkosh (244) 3 6. Calvin College (235) 7
7. SUNY Geneseo (234) 5 7. Tufts University (234) 6
8. Haverford College (227) 7 8. Dickinson College (220) 8
9. Wisconsin Platteville (215) 9 9. Williams College (219) 9
10. North Central College (207) 10 10. Willamette University (208) 11
11. Wartburg College (202) 6 11. College of New Jersey (203) 10
12. Wheaton College (IL) (183) 13 12. Colby College (192) 12
13. St. John's University (179) 21 13. Keene State College (179) 14
14. Nebraska Wesleyan (172) 11 14. North Central College (176) 13
15. Willamette University (164) 14 15. Grinnell College (168) 16
16. Williams College (163) 20 16. Luther College (148) 23
17. Bowdoin College (140) 16 17. Case Western Reserve (144) 17
18. Wisconsin Stevens Point (133) 15 18. Emory University (139) 21
19. Carnegie Mellon (130) 24 19. Wisconsin Eau Claire (132) 35
20. Augustana College (127) 25 20. St. Thomas University (126) 18
21. Anderson University (122) 18 20. MIT (126) 19
22. Wesleyan University (112) 17 22. Haverford College (104) 22
23. RIT (100) 23 23. Ithaca College (95) 24
24. College of New Jersey (94) 19 24. Oberlin College (92) 28
25. Allegheny College (82) 29 25. University of Puget Sound (87) 27
26. DePauw University (79) 22 26. DePauw University (85) 20
27. Colorado College (78) 27 27. Wisconsin Platteville (74) 25
28. Mount Union College (66) 26 28. Nebraska Wesleyan (73) 15
28. Washington University (66) N/A 29. Ohio Northern University (55) 29
30. Luther College (54) 31 30. Wartburg College (51) N/A
31. Occidental College (50) 30 31. Colorado College (39) 34
32. Trinity College (CT) (41) 28 32. Allegheny College (36) 31
33. Centre College (27) 33 32. Wheaton College (IL) (29) 32
34. Elizabethtown College (11) 34 34. Carleton College (21) 26
35. Amherst College (11) 35 35. SUNY Brockport (10) N/A
35. University of Chicago (10) N/A
Dropped out: Dropped out:
University of Chicago 32 Wisconsin Oshkosh 30
St. Lawrence (NY) 32

post comment

{ Last Page } { Page 167 of 204 } { Next Page }

Subscribe in a reader

Enter your email address:

About Us

Home
Our Profile
Archives

«  July 2008  »
MonTueWedThuFriSatSun
 123456
78910111213
14151617181920
21222324252627
28293031 

Recent Entries

Interview: Kevin Balster of Wartburg College
Interview: Amaan Siddeeq of SUNY Cortland
Interview: Toni Wiszowaty of SUNY Plattsburgh
Division III Women's Olympic Marathon Trials Results
Indoor Nationals Photos