Trackshark.com - College Track & Field
Home   :   Results   :   Schedules   :   Rankings   :   Coverage   :   Photos   :   Interviews   :   Teams   :   Info Hub   :   Blogs   :   Forums   :   Contact

Blogs : NCAA Division III Blog

Polls: Week 3 Division III National Polls

October 10, 2006 at 2:50 PM - 0 comments - link

From USTFCCCA

 

Men's Cross Country Week 3 (10/10/06) Women's Cross Country Week 3 (10/10/06)
Week 2 Week 2
1. Calvin College (280) 1 1. SUNY Geneseo (280) 1
2. Wisconsin La Crosse (272) 2 2. Amherst College (271) 2
3. Wisconsin Oshkosh (262) 3 3. Washington University (263) 3
4. SUNY Cortland (258) 4 4. Wisconsin La Crosse (251) 4
5. SUNY Geneseo (247) 5 5. Middlebury College (247) 13
6. Wartburg College (230) 9 6. Tufts University (239) 5
7. Haverford College (228) 8 7. Calvin College (229) 6
8. New York University (226) 6 8. Dickinson College (224) 11
9. Wisconsin Platteville (224) 7 9. Williams College (211) 9
10. North Central College (210) 10 10. College of New Jersey (209) 8
11. Nebraska Wesleyan (202) 11 11. Willamette University (196) 12
12. Hamline University (189) 13 12. Colby College (185) 7
13. Wheaton College (171) 12 13. North Central College (167) 14
14. Willamette University (164) 15 14. Keene State College (166) N/A
15. Wisconsin Stevens Point (155) 17 15. Nebraska Wesleyan (156) 17
16. Bowdoin College (143) 29 16. Grinnell College (145) 28
17. Wesleyan University (139) 14 17. Case Western Reserve (141) 20
18. Anderson University (137) 19 18. St. Thomas University (134) 15
19. College of New Jersey (129) 16 19. MIT (133) 20
20. Williams College (128) 22 20. DePauw University (130) 16
21. St. John's University (122) 20 21. Emory University (127) 18
22. DePauw University (117) 21 22. Haverford College (116) 23
23. RIT (111) 18 23. Luther College (113) 24
24. Carnegie Mellon (102) 23 24. Ithaca College (105) 19
25. Augustana College (IL) (95) 25 25. Wisconsin Plateville (95) 22
26. Mount Union College (92) 24 26. Carleton College (90) 9
27. Colorado College (72) 27 27. University of Puget Sound (85) 25
28. Trinity College (CT) (71) 26 28. Oberlin College (55) N/A
29. Allegheny College (60) 28 29. Ohio Northern University (54) 26
30. Occidental College (43) 31 30. Wisconsin Oshkosh (46) 27
31. Luther College (37) 32 31. Allegheny College (39) N/A
32. University of Chicago (30) 33 32. Wheaton College (IL) (33) 28
33. Centre College (28) 34 32. St. Lawrence (NY) (33) 30
34. Elizabethtown College (27) 30 34. Colorado College (32) 31
35. Amherst College (14) N/A 35. Wisconsin Eau Claire (13) 33
Dropped Out: Dropped Out:
Carleton College 35 Messiah 32
Saint Lawrence University 35 St. Olaf College 33
Anderson (IN) 35


post comment

{ Last Page } { Page 173 of 204 } { Next Page }

Subscribe in a reader

Enter your email address:

About Us

Home
Our Profile
Archives

«  July 2008  »
MonTueWedThuFriSatSun
 123456
78910111213
14151617181920
21222324252627
28293031 

Recent Entries

Interview: Kevin Balster of Wartburg College
Interview: Amaan Siddeeq of SUNY Cortland
Interview: Toni Wiszowaty of SUNY Plattsburgh
Division III Women's Olympic Marathon Trials Results
Indoor Nationals Photos