Trackshark.com - Elite College and Professional Track & Field News, Results and Coverage
Home   :   Results   :   Schedules   :   News   :   Features   :   Rankings   :   Photos   :   Videos   :   Info Hub   :   Blogs   :   Forums   :   Contact

Blogs : NCAA Division III Blog

Regional Rankings: Week Two

September 24, 2008 at 11:02 AM - 0 comments - link
Highlighted in Green = ranked better than last week's ranking (9/09)
Highlighted in Red = ranked worse than last week's ranking (9/09)
Highlighted in Black = ranked equal to last week's ranking (9/09)

Rank Atlantic Men Last Week
Rank Atlantic Women Last Week
1 Cortland St. 1 1 SUNY Geneseo 1
2 SUNY Geneseo 2 2 Ithaca 2
3 TCNJ 3 3 TCNJ 3
4 NYU 4 4 Cortland St. 4
5 St. Lawrence 6 5 Brockport St. 5
6 Ithaca 5 6 St. Lawrence 6
7 Plattsburgh St. 9 7 Rochester 7
8 Rochester 9 8 Plattsburg St. 8
9 Fredonia  -  9 Rensselaer Polytechnic Inst. 9
10 Brockport St. 8 10 Hamilton 10







Central Men

Central Women
1 Luther 2 1 Luther 1
2 Hamline 9 2 Wartburg 2
3 Nebraska Wesleyan 1 3 St. Thomas 3
4 Grinnell 5 4 Nebraska Wesleyan 5
5 St. Olaf 3 5 Carleton 9
6 St. John's 7 6 Bethel 10
7 Bethel 4 7 St. Olaf 8
8 St. Thomas 6 8 Loras 4
9 Loras  -  9 College of St. Benedict  - 
10 Wartburg 8 10 Hamline  - 







Great Lakes Men

Great Lakes Women
1 Calvin 1 1 Calvin 1
2 Ohio Northern 2 2 Case Western Reserve 3
3 Case Western Reserve 3 3 Depauw 2
4 Heidelberg 4 4 Oberlin 4
5 Mt. Union 5 5 Kenyon 5
6 Denison  -  6 Ohio Northern 6
7 Otterbein 6 7 Hope  
8 Hope 7 8 Ohio Wesleyan 7
9 Manchester 10 9 Baldwin Wallace 8
10 Kenyon 8 10 Otterbein 9







Mideast Men

Mideast Women
1 Carnegie Mellon 1 1 Johns Hopkins 1
2 Haverford 2 2 Messiah 8
3 Allegheny 4 3 Dickinson 2
4 Dickinson 3 4 Allegheny 5
5 Johns Hopkins 5 5 Haverford 4
6 Messiah 6 6 Grove City 3
7 Salisbury 7 7 Gettysburg 7
8 Gettysburg 10 8 Swarthmore 6
9 Grove City 8 9 Susquehanna  - 
10 Muhlenberg 9 10 Ursinus 9







Midwest Men

Midwest Women
1 Wisconsin-La Crosse 1 1 Wisconsin-Eau Claire 1
2 Wisconsin-Stevens Point 2 2 Wisconsin-La Crosse 4
3 North Central 3 3 Wisconsin-Oshkosh 5
4 Wisconsin-Oshkosh 5 4 Wisconsin-Platteville 3
5 Augustana 4 5 Washington University 2
6 Wisconsin-Eau Claire 7 6 Carthage 9
7 Washington University 6 7 Wheaton 6
8 Wheaton 8 8 Wisconsin-Stevens Point 8
9 Wisconsin-River Falls  -  9 Chicago 7
10 Carthage 9 10 North Central 10







New England Men

New England Women
1 Williams 3 1 Amherst 1
2 Amherst 1 2 Williams 2
3 Keene St. 4 3 MIT 5
4 MIT 5 4 Middlebury 3
5 Coast Guard  - 5 Colby 4
6 Trinity (CT) 2 6 Tufts 6
7 Brandeis 6 7 Brandeis  -
8 South Maine  - 8 Springfield  -
9 Tufts
7 9 Keene St. 8
10 Bowdoin 8 10 Bowdoin 7







South/Southeast Men

South/Southeast Women
1 Emory 1 1 Emory 1
2 Texas-Tyler 2 2 Trinity (TX) 3
3 Centre 4 3 Washington & Lee 2
4 Lynchburg 5 4 Lynchburg 5
5 Mary Washington 3 5 Rhodes 4
6 Rhodes 7 6 Mary Washington 7
7 Washington & Lee 6 7 Christopher Newport 6
8 Bridgewater  - 8 Hendrix 9
9 Trinity (TX) 9 9 Roanoke 8
10 Roanoke 10 10 Mississippi College 10







West Men

West Women
1 Claremont-Mudd-Scripps 1 1 Whitworth 3
2 Willamette 2 2 Willamette 1
3 Pomona-Pitzer 5 3 Pomona-Pitzer 5
4 Whitworth 3 4 Claremont-Mudd-Scripps 2
5 Lewis & Clark 4 5 Whitman 4
6 Occidental 6 6 UC Santa Cruz 6
7 Linfield  - 7 U. of the Redlands 8
8 Whitman 10 8 Linfield 9
9 Colorado College  - 9 Lewis & Clark 10
10 Puget Sound 9 10 Occidental 7



post comment .. Trackback

{ Last Page } { Page 57 of 279 } { Next Page }

Subscribe in a reader

Enter your email address:

About Us

Home
Our Profile
Archives

«  November 2008  »
MonTueWedThuFriSatSun
 12
3456789
10111213141516
17181920212223
24252627282930

Recent Entries

Post-Regionals Quotes: Part 1
Greatest Cross Country Program in DIII History (Men)?
Greatest Cross Country Program in DIII History (Women)?
2008 Division III Cross Country National Championship Individual Male Qualifiers
2008 Division III Cross Country National Championship Individual Female Qualifiers