DIII Men's Cross Country Rankings: Poll 6
USTFCCCA Division III men's cross country poll
Oct. 31, 2007
| Team | Votes | Previous |
| 1. Calvin College (8) | 280 | 1 |
| 2. New York University | 272 | 2 |
| 3. Wisconsin-La Crosse | 263 | 3 |
| 4. Haverford College | 253 | 4 |
| 5. Willamette University | 248 | 5 |
| 6. SUNY Cortland | 244 | 6 |
| 7. North Central College | 230 | 8 |
| 8. St. John's (MN) | 217 | 9 |
| 9. Wisconsin-Stevens Point | 212.5 | 11 |
| 10. Wisconsin-Platteville | 207.5 | 7 |
| 11. Ohio Northern | 204 | 10 |
| 12. Allegheny College | 193 | 12 |
| 13. Williams College | 192 | 13 |
| 14. SUNY Geneseo | 172 | 15 |
| 15. Wheaton College (Ill.) | 163 | 19 |
| 16. Nebraska Wesleyan | 160 | 16 |
| 17. Augustana (Ill.) | 152 | 14 |
| 18. Carnegie Mellon | 140 | 17 |
| 19. Saint Lawrence | 130 | 18 |
| 19. Colorado College | 130 | 31 |
| 21. Amherst College | 122 | 22 |
| 22. Carleton College | 120 | 24 |
| 23. Heidlberg College | 104 | 30 |
| 24. Mount Union College | 90 | 21 |
| 25. MIT | 85 | 27 |
| 26. Luther College | 79 | 33 |
| 27. Dickinson College | 73 | 26 |
| 28. University of Texas-Tyler | 65 | 29 |
| 29. Case Western Reserve | 57 | 25 |
| 30. College of New Jersey | 40 | 32 |
| 31. Trinity College (Conn.) | 33 | 23 |
| 32. Bowdoin College | 31 | NR |
| 32. Emory University | 31 | NR |
| 34. Grinnell College | 27 | 35 |
| 35. Rochester Institute of Technology | 8 | NR |
post comment
{ Last Page } { Page 58 of 204 } { Next Page }
|
Subscribe in a reader
About Us
�
�
�
« July 2008 »
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
Recent Entries
� Interview: Kevin Balster of Wartburg College � Interview: Amaan Siddeeq of SUNY Cortland � Interview: Toni Wiszowaty of SUNY Plattsburgh � Division III Women's Olympic Marathon Trials Results � Indoor Nationals Photos
|