DIII Women's Cross Country Rankings: Poll 6
USTFCCCA Division III women's cross country poll
Oct. 31, 2007
| Team | Votes | Previous |
| 1. Amherst College (8) | 280 | 1 |
| 2. Calvin College | 272 | 2 |
| 3. Washington (Mo.) University | 264 | 3 |
| 4. SUNY Geneseo | 256 | 4 |
| 5. Willamette University | 243 | 7 |
| 6. SUNY Plattsburgh | 238 | 6 |
| 7. Case Western Reserve | 235 | 8 |
| 8. Williams College | 228 | 5 |
| 9. Wisconsin-Eau Claire | 216 | 9 |
| 10. Wisconsin-Platteville | 208 | 10 |
| 11. Nebraska Wesleyan | 199 | 11 |
| 12. Dickinson College | 190 | 12 |
| 13. DePauw University | 180 | 13 |
| 14. Ithaca College | 170 | 15 |
| 15. Luther | 160 | 17 |
| 16. Haverford | 150 | 16 |
| 17. St. Thomas | 144 | 21 |
| 18. Wisconsin-LaCrosse | 140 | 24 |
| 19. Emory University | 135 | 28 |
| 20. Puget Sound | 132 | 19 |
| 21. Bowdoin | 128 | 18 |
| 22. Carleton College | 109 | NR |
| 23. College of New Jersey | 107 | 23 |
| 24. St. Olaf College | 100 | 14 |
| 25. Wisconsin-Oshkosh | 98 | 22 |
| 26. MIT | 75 | 24 |
| 27. Middlebury College | 72 | 20 |
| 28. Grinnell | 62 | 26 |
| 29. Colby College | 54 | NR |
| 30. Baldwin-Wallace | 53 | 27 |
| 31. Tufts University | 37 | 34 |
| 32. Allegheny | 24 | NR |
| 33. Wartburg College | 23 | 30 |
| 34. SUNY Cortland | 19 | 32 |
| 35. Wisconsin-Stevens Point | 12 | NR |
post comment
{ Last Page } { Page 59 of 204 } { Next Page }
|
Subscribe in a reader
About Us
�
�
�
« July 2008 »
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
Recent Entries
� Interview: Kevin Balster of Wartburg College � Interview: Amaan Siddeeq of SUNY Cortland � Interview: Toni Wiszowaty of SUNY Plattsburgh � Division III Women's Olympic Marathon Trials Results � Indoor Nationals Photos
|