DIII Men's Cross Country Rankings: Poll 5
USTFCCCA Division III men's cross country poll
Oct. 24, 2007
(first place votes in parenthesis)
| Rank | Team | Votes | Previous |
| 1 | Calvin (8) | 280 | 1 |
| 2 | NYU | 272 | 2 |
| 3 | Wisconsin-La Crosse | 263 | 3 |
| 4 | Haverford | 254 | 4 |
| 5 | Willamette | 247 | 5 |
| 6 | Cortland St. | 244 | 6 |
| 7 | Wisconsin-Platteville | 232 | 7 |
| 8 | North Central | 220 | 8 |
| 9 | St. John's (MN) | 219 | 9 |
| 10 | Ohio Northern | 208 | 10 |
| 11 | Wisconsin-Stevens Point | 195 | 12 |
| 12 | Allegheny | 190 | 11 |
| 13 | Williams | 185 | 14 |
| 14 | Augustana (Ill.) | 172 | 15 |
| 15 | Geneseo St. | 170 | 16 |
| 16 | Nebraska Wesleyan | 162 | 17 |
| 17 | Carnegie Mellon | 148 | 18 |
| 18 | St. Lawrence | 136 | 12 |
| 19 | Wheaton (Ill.) | 133 | 19 |
| 20 | Wartburg | 130 | 19 |
| 21 | Mount Union | 119 | 22 |
| 22 | Amherst | 111 | 23 |
| 23 | Trinity (Conn.) | 103 | 19 |
| 24 | Carleton | 95 | 24 |
| 25 | Case Western Reserve | 83 | 25 |
| 26 | Dickinson | 72 | 26 |
| 27 | MIT | 69 | 27 |
| 28 | Wisconsin-Oshkosh | 63 | 28 |
| 29 | UT-Tyler | 51 | 29 |
| 30 | Heidlberg | 46 | 30 |
| 31 | Colorado College | 38 | 31 |
| 32 | TCNJ | 28 | 33 |
| 33 | Luther | 27 | 34 |
| 34 | Washington (Mo.) | 23 | 32 |
| 35 | Keene State | 15 | NR |
| 35 | Grinnell | 15 | NR |
post comment
{ Last Page } { Page 63 of 204 } { Next Page }
|
Subscribe in a reader
About Us
�
�
�
« July 2008 »
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
Recent Entries
� Interview: Kevin Balster of Wartburg College � Interview: Amaan Siddeeq of SUNY Cortland � Interview: Toni Wiszowaty of SUNY Plattsburgh � Division III Women's Olympic Marathon Trials Results � Indoor Nationals Photos
|