DIII Women's Cross Country Rankings: Poll 5
USTFCCCA Division III women's cross country poll
Oct. 24, 2007
(first place votes in parenthesis)
| Rank | Team | Votes | Previous |
| 1 | Amherst (8) | 280 | 1 |
| 2 | Calvin | 271 | 2 |
| 3 | Washington (Mo.) | 265 | 3 |
| 4 | Geneseo St. | 256 | 4 |
| 5 | Williams | 241 | 5 |
| 6 | Plattsburgh St. | 240 | 6 |
| 7 | Willamette | 235 | 7 |
| 8 | Case Western Reserve | 228 | 8 |
| 9 | Wisconsin-Eau Claire | 216 | 9 |
| 10 | Wisconsin-Platteville | 208 | 10 |
| 11 | Nebraska Wesleyan | 200 | 11 |
| 12 | Dickinson | 190 | 12 |
| 13 | DePauw | 184 | 13 |
| 14 | St. Olaf | 177 | 14 |
| 15 | Ithaca | 161 | 15 |
| 16 | Haverford | 154 | 16 |
| 17 | Luther | 151 | 17 |
| 18 | Bowdoin | 142 | 18 |
| 19 | Puget Sound | 136 | 19 |
| 20 | Middlebury | 129 | 20 |
| 21 | St. Thomas | 115 | 21 |
| 22 | Wisconsin-Oshkosh | 111 | 22 |
| 23 | TCNJ | 91 | 23 |
| 24 | Wisconsin-LaCrosse | 81 | 24 |
| 24 | MIT | 81 | 24 |
| 26 | Grinnell | 77 | 26 |
| 27 | Baldwin-Wallace | 67 | 27 |
| 28 | Emory | 65 | 28 |
| 29 | Johns Hopkins | 60 | 29 |
| 30 | Wartburg | 58 | 30 |
| 31 | Ohio Wesleyan | 52 | 31 |
| 32 | Cortland St. | 39 | NR |
| 33 | Whitman | 29 | 33 |
| 34 | Tufts | 14 | 34 |
| 35 | St. Lawrence | 13 | 35 |
post comment
{ Last Page } { Page 64 of 204 } { Next Page }
|
Subscribe in a reader
About Us
�
�
�
« July 2008 »
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
Recent Entries
� Interview: Kevin Balster of Wartburg College � Interview: Amaan Siddeeq of SUNY Cortland � Interview: Toni Wiszowaty of SUNY Plattsburgh � Division III Women's Olympic Marathon Trials Results � Indoor Nationals Photos
|